Date Call ModeRST (S)RST (R)Band
23/02/25 ON2AD CW599 599599 17510m
23/02/25 DL2Ø25C CW599 598599 12310m
23/02/25 SN9S CW599 597599 52010m
23/02/25 LZ3AW CW599 596599 20210m
23/02/25 RW4HFH CW599 595599 09210m
23/02/25 IT9/DK6XZ CW599 594599 29110m
23/02/25 OH5ZA CW599 593599 00210m
23/02/25 YL73R CW599 592599 108210m
23/02/25 OM7LW CW599 591599 78610m
23/02/25 TA3DJ CW599 590599 01810m
23/02/25 IZ6BTN CW599 589599 20910m
23/02/25 US3EW CW599 588599 11210m
23/02/25 SP4TKR CW599 587599 18010m
23/02/25 DB6BC CW599 586599 02110m
23/02/25 PA2TA CW599 585599 42810m
23/02/25 UY2RA CW599 584599 30810m
23/02/25 9A2X CW599 583599 42410m
23/02/25 G4PVM CW599 582599 20510m
23/02/25 YU3DX CW599 581599 51510m
23/02/25 DF7TV CW599 580599 09710m
23/02/25 LX1RFJ CW599 579599 07310m
23/02/25 HA5HK CW599 578599 199710m
23/02/25 HG6O CW599 577599 83310m
23/02/25 DL2OM CW599 576599 14810m
23/02/25 PA4O CW599 575599 57210m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56