Date Call ModeRST (S)RST (R)Band
23/02/25 UR7R CW599 449599 13720m
23/02/25 LY2J CW599 448599 85220m
23/02/25 LY2NZ CW599 447599 11420m
23/02/25 IK4MTF CW599 446599 24920m
23/02/25 IV3KKW CW599 445599 09920m
23/02/25 HA6NL CW599 444599 76720m
23/02/25 YO4NF CW599 443599 87420m
23/02/25 9A2X CW599 442599 37120m
23/02/25 LZ5DI CW599 441599 14020m
23/02/25 YL73R CW599 440599 95620m
23/02/25 OP7T CW599 439599 57020m
23/02/25 SP1R CW599 438599 32320m
23/02/25 PA4O CW599 437599 46720m
23/02/25 F8AOF CW599 436599 09120m
23/02/25 IV3UHL CW599 435599 67020m
23/02/25 IK4OMU CW599 434599 13220m
23/02/25 IZ8GUQ CW599 433599 27120m
23/02/25 IZ8EYP CW599 432599 42120m
23/02/25 SP2QG CW599 431599 88020m
23/02/25 ON5LL CW599 430599 23720m
23/02/25 OT4A CW599 429599 53120m
23/02/25 OZ1AAR CW599 428599 33220m
23/02/25 EA4OR CW599 427599 17320m
23/02/25 EA5OH CW599 426599 54720m
23/02/25 YL2BJ CW599 425599 42320m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56