Date Call ModeRST (S)RST (R)Band
23/02/25 HA5BA CW599 524599 21315m
23/02/25 UX2HB CW599 523599 18315m
23/02/25 SP1GDK CW599 522599 02215m
23/02/25 IV3UHL CW599 521599 71115m
23/02/25 DF6DOM CW599 520599 04015m
23/02/25 F5NZY CW599 519599 00115m
23/02/25 YO4NF CW599 518599 92515m
23/02/25 YO4RDW CW599 517599 15415m
23/02/25 SN9S CW599 516599 49615m
23/02/25 UT3QZ CW599 515599 06315m
23/02/25 DL9GBY CW599 514599 04915m
23/02/25 OH1RX CW599 513599 56515m
23/02/25 UR5EJ CW599 512599 20615m
23/02/25 SP2KAC CW599 511599 07115m
23/02/25 MØTDW CW599 510599 29615m
23/02/25 SV2CLJ CW599 509599 03415m
23/02/25 ON4ANE CW599 508599 33815m
23/02/25 OR4M CW599 507599 78515m
23/02/25 EA1WH CW599 506599 46515m
23/02/25 LY2J CW599 505599 89215m
23/02/25 OM7LW CW599 504599 77315m
23/02/25 IK5MEP CW599 503599 40715m
23/02/25 M7RDV CW599 502599 02115m
23/02/25 YO6FLW CW599 501599 19815m
23/02/25 PU2UAF CW599 500599 04115m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56