Date Call ModeRST (S)RST (R)Band
16/02/25 KT3Q CW599 728 100599 PA20m
16/02/25 K9EZ CW599 727 100599 NC20m
16/02/25 N4GU CW599 726 100599 NC20m
16/02/25 VE3ICV CW599 725 100599 ON20m
16/02/25 W3KB CW599 724 100599 PA20m
16/02/25 WØBM CW599 723 100599 MN20m
16/02/25 AB3CX CW599 722 100599 NY20m
16/02/25 KA8G CW599 721 100599 OH20m
16/02/25 N1DG CW599 720 100599 MA20m
16/02/25 K3AU CW599 719 100599 MD20m
16/02/25 K2LNS CW599 718 100599 PA20m
16/02/25 W9XY CW599 717 100599 WI20m
16/02/25 WA8MCD CW599 716 100599 MI20m
16/02/25 KD3TB CW599 715 100599 PA20m
16/02/25 W5GCX CW599 714 100599 TX20m
16/02/25 N3XF CW599 713 100599 PA20m
16/02/25 K3MD CW599 712 100599 PA20m
16/02/25 W4VIC CW599 711 100599 VA20m
16/02/25 K3VA CW599 710 100599 PA20m
16/02/25 W3DQS CW599 709 100599 NC20m
16/02/25 W4CU CW599 708 100599 FL20m
16/02/25 WD8S CW599 707 100599 MI20m
16/02/25 KC1V CW599 706 100599 CT20m
16/02/25 W2YK CW599 705 100599 NY20m
16/02/25 W1FJ CW599 704 100599 MA20m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56