Date Call ModeRST (S)RST (R)Band
16/02/25 K9IMM CW599 655 100599 WI20m
16/02/25 WD5DBV CW599 654 100599 LA20m
16/02/25 N9NC CW599 653 100599 NH20m
16/02/25 WA2CP CW599 652 100599 NY20m
16/02/25 K2RET CW599 651 100599 NJ20m
16/02/25 WX1S CW599 650 100599 NH20m
16/02/25 VE3MM CW599 649 100599 ON20m
16/02/25 AA8OY CW599 648 100599 OH20m
16/02/25 NV3K CW599 647 100599 PA20m
16/02/25 WK2G CW599 646 100599 PA20m
16/02/25 KØEU CW599 645 100599 CO15m
16/02/25 K9NO CW599 644 100599 IL15m
16/02/25 NT3V CW599 643 100599 PA15m
16/02/25 VE3NNT CW599 642 100599 ON15m
16/02/25 VA3TNM CW599 641 100599 ON15m
16/02/25 WQ5L CW599 640 100599 MS20m
16/02/25 W9VW CW599 639 100599 IN15m
16/02/25 KI1G CW599 638 100599 RI15m
16/02/25 W2CG CW599 637 100599 NJ15m
16/02/25 N3MN CW599 636 100599 VA15m
16/02/25 N4PD CW599 635 100599 VA15m
16/02/25 K3TW CW599 634 100599 FL15m
16/02/25 N2RC CW599 633 100599 NY15m
16/02/25 KE4S CW599 632 100599 VA15m
16/02/25 K8MFO CW599 631 100599 OH15m
QSOs Breakdown
Total 109050
Year 7562
Month 919
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56