Date Call ModeRST (S)RST (R)Band
17/05/25 HG6O CW599 025599 04715m
17/05/25 DL7USW/P CW599 024599 01315m
17/05/25 LZ5Y CW599 023599 01715m
17/05/25 DM4KM CW599 022599 00815m
17/05/25 HA1DAE CW599 021599 00215m
17/05/25 UA6GO CW599 020599 00715m
17/05/25 DL1DQW CW599 019599 02415m
17/05/25 SE4E CW599 018599 03215m
17/05/25 LY2AX CW599 017599 01415m
17/05/25 DL2SWR CW599 016599 01415m
17/05/25 9A925T CW599 015599 01915m
17/05/25 RV3ZN CW599 014599 01015m
17/05/25 HG6C CW599 013599 01815m
17/05/25 HA5GF CW599 012599 01015m
17/05/25 EFØF/8 CW599 011599 SMR10m
17/05/25 UR5CC CW599 010599 00415m
17/05/25 LZ8T CW599 009599 00915m
17/05/25 YO6HSUB CW599 008599 00215m
17/05/25 RA3AN CW599 007599 02515m
17/05/25 YL3GX CW599 006599 00615m
17/05/25 YL3NU CW599 005599 00515m
17/05/25 SP5UAF CW599 004599 00415m
17/05/25 SP4LO CW599 003599 00315m
17/05/25 RK3P CW599 002599 00715m
17/05/25 RW1A CW599 001599 615m
QSOs Breakdown
Total 113775
Year 12287
Month 28
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55