Date Call ModeRST (S)RST (R)Band
02/02/25 OK2PF CW599 512 PT05599 CZ0310m
02/02/25 OK1DVA CW599 511 PT05599 CZ1110m
02/02/25 OK1KTI CW599 510 PT05599 CZ0510m
02/02/25 LZ5EE CW599 509 PT05599 BG0110m
02/02/25 SP2QG CW599 508 PT05599 PL0210m
02/02/25 DL2DRU CW599 507 PT05599 DE1310m
02/02/25 DL2NBY CW599 506 PT05599 DE0210m
02/02/25 DK6OK CW599 505 PT05599 DE1510m
02/02/25 RK3P CW599 504 PT05599 2910m
02/02/25 LZ1QV CW599 503 PT05599 BG0410m
02/02/25 YL5T CW599 502 PT05599 LV0510m
01/02/25 OK2B CW599 501 PT05599 CZ0740m
01/02/25 HA7A CW599 500 PT05599 HU0440m
01/02/25 CE2SV CW599 499 PT05599 1420m
01/02/25 HA4A CW599 498 PT05599 HU0540m
01/02/25 LC2F CW599 497 PT05599 1840m
01/02/25 IQ3ME CW599 496 PT05599 IT2140m
01/02/25 VE3VN CW599 495 PT05599 440m
01/02/25 IUØITX CW599 494 PT05599 IT0940m
01/02/25 9A6A CW599 493 PT05599 HR0140m
01/02/25 DF7TS CW599 492 PT05599 DE0140m
01/02/25 PA2A CW599 491 PT05599 NL1040m
01/02/25 HA3NU CW599 490 PT05599 HU0740m
01/02/25 VE3CT CW599 489 PT05599 440m
01/02/25 VE3CT CW599 488 PT05599 420m
QSOs Breakdown
Total 109532
Year 8044
Month 1401
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56