Date Call ModeRST (S)RST (R)Band
01/02/25 PA2CHM CW599 412 PT05599 NL1220m
01/02/25 UY2RA CW599 411 PT05599 2920m
01/02/25 LY4T CW599 410 PT05599 LT0320m
01/02/25 EC5AGM CW599 409 PT05599 ES0420m
01/02/25 PC2F CW599 408 PT05599 NL1120m
01/02/25 HB9LG CW599 407 PT05599 2820m
01/02/25 ON7XN CW599 406 PT05599 BE1020m
01/02/25 YU3A CW599 405 PT05599 2820m
01/02/25 UR2Y CW599 404 PT05599 2920m
01/02/25 OMØRX CW599 403 PT05599 SK0320m
01/02/25 DL9ZP CW599 402 PT05599 DE0920m
01/02/25 EA8AQM CW599 401 PT05599 ES0920m
01/02/25 PAØZAV CW599 400 PT05599 NL0820m
01/02/25 LZ1QN CW599 399 PT05599 BG0420m
01/02/25 DD5M CW599 398 PT05599 DE0220m
01/02/25 YT5M CW599 397 PT05599 2820m
01/02/25 S52WD CW599 396 PT05599 SI0120m
01/02/25 SN5J CW599 395 PT05599 PL0820m
01/02/25 HG5D CW599 394 PT05599 HU0320m
01/02/25 DJØMEK CW599 393 PT05599 DE0420m
01/02/25 SQ1BVG CW599 392 PT05599 PL1120m
01/02/25 ON7CC CW599 391 PT05599 BE1120m
01/02/25 IQ2CJ CW599 390 PT05599 IT1120m
01/02/25 F5TYY CW599 389 PT05599 FR0920m
01/02/25 SP9XCN CW599 388 PT05599 PL1220m
QSOs Breakdown
Total 109532
Year 8044
Month 1401
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56