Date Call ModeRST (S)RST (R)Band
01/02/25 OZ4GM CW599 362 PT05599 DK0110m
01/02/25 DL6UD CW599 361 PT05599 DE0415m
01/02/25 DO2ALP CW599 360 PT05599 DE1015m
01/02/25 IQ1RF CW599 359 PT05599 IT1415m
01/02/25 HB9BXE CW599 358 PT05599 2815m
01/02/25 K8GL CW599 357 PT05599 815m
01/02/25 SMØD CW599 356 PT05599 SE0115m
01/02/25 OE1UVA/3 CW599 355 PT05599 AT0315m
01/02/25 PA2TA CW599 354 PT05599 NL1015m
01/02/25 9A925T CW599 353 PT05599 HR0115m
01/02/25 DF7TS CW599 352 PT05599 DE0115m
01/02/25 PA6AA CW599 351 PT05599 NL0115m
01/02/25 DK2AT CW599 350 PT05599 DE1615m
01/02/25 YE1BMZ CW599 349 PT05599 5415m
01/02/25 9A3YT CW599 348 PT05599 HR0415m
01/02/25 S52WD CW599 347 PT05599 SI0115m
01/02/25 PY2PLL CW599 346 PT05599 1515m
01/02/25 SP9XCN CW599 345 PT05599 PL1215m
01/02/25 OH4BCS CW599 344 PT05599 FI1415m
01/02/25 UA6LCJ CW599 343 PT05599 2915m
01/02/25 CR3DX CW599 342 PT05599 PT0615m
01/02/25 IUØPJS CW599 341 PT05599 IT2015m
01/02/25 IU3BRO CW599 340 PT05599 IT2115m
01/02/25 PA5GU CW599 339 PT05599 NL1215m
01/02/25 DL1ROT CW599 338 PT05599 DE0415m
QSOs Breakdown
Total 109532
Year 8044
Month 1401
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56