Date Call ModeRST (S)RST (R)Band
14/12/24 DL3DRN CW599 149599 04910m
14/12/24 M2O CW599 148599 02810m
14/12/24 R3ZZ CW599 147599 18510m
14/12/24 DL2SBY CW599 146599 09310m
14/12/24 UA9MA CW599 145599 55710m
14/12/24 PX2A CW599 144599 32910m
14/12/24 IK7XJA CW599 143599 14710m
14/12/24 DL7LX CW599 142599 03910m
14/12/24 S55VM CW599 141599 00110m
14/12/24 HG6O CW599 140599 15310m
14/12/24 HB9TE CW599 139599 12110m
14/12/24 DL1SAN CW599 138599 03710m
14/12/24 OM3YCA CW599 137599 01210m
14/12/24 DL6RDR CW599 136599 03310m
14/12/24 DF7TS CW599 135599 01510m
14/12/24 IO3A CW599 134599 06210m
14/12/24 PD7CJT CW599 133599 01510m
14/12/24 SV1ABB CW599 132599 00310m
14/12/24 DL3YM CW599 131599 12210m
14/12/24 SV1PMQ CW599 130599 10610m
14/12/24 KQ2M CW599 129599 CT10m
14/12/24 DJ3CQ CW599 128599 04910m
14/12/24 HA3HX CW599 127599 06710m
14/12/24 UA7G CW599 126599 08210m
14/12/24 DL9ZAL CW599 125599 00410m
QSOs Breakdown
Total 109540
Year 8052
Month 1409
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56