Date Call ModeRST (S)RST (R)Band
16/02/25 N4PD CW599 744 100599 VA20m
16/02/25 NC3Y CW599 743 100599 MD20m
16/02/25 K3TS CW599 742 100599 PA20m
16/02/25 W1NT CW599 741 100599 NH20m
16/02/25 N1API CW599 740 100599 CT20m
16/02/25 N3BTM CW599 739 100599 MD20m
16/02/25 N4CW CW599 738 100599 NC20m
16/02/25 NRØT CW599 737 100599 MN20m
16/02/25 K4FTO CW599 736 100599 VA20m
16/02/25 W9YK CW599 735 100599 IL20m
16/02/25 K4PQC CW599 734 100599 GA20m
16/02/25 NAØN CW599 733 100599 MN20m
16/02/25 K1AV CW599 732 100599 RI20m
16/02/25 VE4VT CW599 731 100599 MB20m
16/02/25 W2JV CW599 730 100599 NY20m
16/02/25 KA1O CW599 729 100599 NH20m
16/02/25 KT3Q CW599 728 100599 PA20m
16/02/25 K9EZ CW599 727 100599 NC20m
16/02/25 N4GU CW599 726 100599 NC20m
16/02/25 VE3ICV CW599 725 100599 ON20m
16/02/25 W3KB CW599 724 100599 PA20m
16/02/25 WØBM CW599 723 100599 MN20m
16/02/25 AB3CX CW599 722 100599 NY20m
16/02/25 KA8G CW599 721 100599 OH20m
16/02/25 N1DG CW599 720 100599 MA20m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55