Date Call ModeRST (S)RST (R)Band
22/02/25 DO2MOG CW599 065599 02915m
22/02/25 LZ1ZJ CW599 064599 00915m
22/02/25 OK2PF CW599 063599 20515m
22/02/25 TA1SOR CW599 062599 05615m
22/02/25 N3UA CW599 061599 14415m
22/02/25 DF6RI CW599 060599 08515m
22/02/25 OM3CDN CW599 059599 01415m
22/02/25 KE2D CW599 058599 05715m
22/02/25 HA5GF CW599 057599 13615m
22/02/25 KM5G CW599 056599 22615m
22/02/25 YU1KW CW599 055599 03515m
22/02/25 AE1T CW599 054599 03015m
22/02/25 DM8ØØKM CW599 053599 04115m
22/02/25 ON5JT CW599 052599 22215m
22/02/25 S55OO CW599 051599 03115m
22/02/25 EMØF CW599 050599 10915m
22/02/25 PA5WT CW599 049599 15715m
22/02/25 SV1BJW CW599 048599 17315m
22/02/25 SV1GSX CW599 047599 01710m
22/02/25 DJ8PY CW599 046599 00110m
22/02/25 2EØLMI CW599 045599 00110m
22/02/25 SF6W CW599 044599 18210m
22/02/25 SP8UFT CW599 043599 02510m
22/02/25 OK2PF CW599 042599 19210m
22/02/25 DF8DU CW599 041599 00210m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55