Date Call ModeRST (S)RST (R)Band
16/02/25 N1JP CW599 694 100599 NY20m
16/02/25 NØYY CW599 693 100599 VA20m
16/02/25 N5EE CW599 692 100599 AR20m
16/02/25 W7II CW599 691 100599 IA20m
16/02/25 NN4SS CW599 690 100599 SC20m
16/02/25 NI1Q CW599 689 100599 CT20m
16/02/25 W8MJ CW599 688 100599 MI20m
16/02/25 ND1X CW599 687 100599 CT20m
16/02/25 AA3K CW599 686 100599 PA20m
16/02/25 N3FJP CW599 685 100599 MD20m
16/02/25 K1SM CW599 684 100599 MA20m
16/02/25 KW9E CW599 683 100599 WI20m
16/02/25 N9TTK CW599 682 100599 IN20m
16/02/25 K3WJV CW599 681 100599 PA20m
16/02/25 K3SU CW599 680 100599 PA20m
16/02/25 KM4FOC CW599 679 100599 AL20m
16/02/25 K8GU CW599 678 100599 OH20m
16/02/25 N3FCP CW599 677 100599 PA20m
16/02/25 WE9R CW599 676 100599 WI20m
16/02/25 K8MFO CW599 675 100599 OH20m
16/02/25 W4EE CW599 674 100599 FL20m
16/02/25 N3DPB CW599 673 100599 MD20m
16/02/25 N8FYL CW599 672 100599 MI20m
16/02/25 AE3S CW599 671 100599 PA20m
16/02/25 W1VEM CW599 670 100599 CT20m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55