Date Call ModeRST (S)RST (R)Band
22/02/25 OQ5M CW599 090599 36615m
22/02/25 OK2MPB CW599 089599 12115m
22/02/25 W3RJ CW599 088599 04615m
22/02/25 UR7MZ CW599 087599 15915m
22/02/25 N1EN CW599 086599 02015m
22/02/25 UV5EML CW599 085599 00115m
22/02/25 IT9IVU CW599 084599 13215m
22/02/25 G4PVM CW599 083599 10215m
22/02/25 K4BAI CW599 082599 15015m
22/02/25 GWØWGK CW599 081599 00615m
22/02/25 IT9WDC CW599 080599 19615m
22/02/25 GM2S CW599 079599 01815m
22/02/25 OK2MBP CW599 078599 18215m
22/02/25 VE3NNT CW599 077599 28015m
22/02/25 YU7AA CW599 076599 05415m
22/02/25 LZ1ND CW599 075599 15115m
22/02/25 DL3DRN CW599 074599 02915m
22/02/25 DO2ALP CW599 073599 01115m
22/02/25 PF5X CW599 072599 06515m
22/02/25 F8BDX CW599 071599 00115m
22/02/25 S51MF CW599 070599 00615m
22/02/25 AG9U CW599 069599 06515m
22/02/25 YO8DOH CW599 068599 13215m
22/02/25 CT1ELZ CW599 067599 05615m
22/02/25 EA4FME CW599 066599 00115m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55