Date Call ModeRST (S)RST (R)Band
24/11/24 K2QPN CW599 470 14599 520m
24/11/24 NGØC CW599 469 14599 420m
24/11/24 N7US CW599 468 14599 420m
24/11/24 K3AU CW599 467 14599 520m
24/11/24 VA3TNM CW599 466 14599 420m
24/11/24 PY1KO CW599 465 14599 1120m
24/11/24 N4QS CW599 464 14599 420m
24/11/24 KØBJ CW599 463 14599 420m
24/11/24 ED8M CW599 462 14599 3320m
24/11/24 KØCN CW599 461 14599 420m
24/11/24 WA3AER CW599 460 14599 520m
24/11/24 N2SR CW599 459 14599 520m
24/11/24 MØBPQ CW599 458 14599 1420m
24/11/24 W2FU CW599 457 14599 520m
24/11/24 XE1CT CW599 456 14599 615m
24/11/24 TO4A CW599 455 14599 815m
24/11/24 CX9AU CW599 454 14599 1315m
24/11/24 V47T CW599 453 14599 815m
24/11/24 FR8UA CW599 452 14599 3915m
24/11/24 TI8/N7ZG CW599 451 14599 715m
24/11/24 P44W CW599 450 14599 915m
24/11/24 XQ1KZ CW599 449 14599 1215m
24/11/24 EF6T CW599 448 14599 1415m
24/11/24 J35X CW599 447 14599 815m
24/11/24 KP2B CW599 446 14599 815m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56