Date Call ModeRST (S)RST (R)Band
24/11/24 IOØA CW599 320 14599 1515m
24/11/24 IZ2BKP CW599 319 14599 1515m
24/11/24 DL2VWR CW599 318 14599 1415m
24/11/24 DL2NBY CW599 317 14599 1415m
24/11/24 UA4S CW599 316 14599 1615m
24/11/24 YU1AAA CW599 315 14599 1515m
24/11/24 OK2FD CW599 314 14599 1515m
24/11/24 TA7I CW599 313 14599 2015m
24/11/24 RAØSMS CW599 312 14599 1815m
24/11/24 ON6LO CW599 311 14599 1415m
24/11/24 DJ1OJ CW599 310 14599 1415m
24/11/24 UW1M CW599 309 14599 1615m
24/11/24 RX9WN CW599 308 14599 1615m
24/11/24 OK1MDK CW599 307 14599 1515m
24/11/24 RA6L CW599 306 14599 1615m
24/11/24 MØCYR CW599 305 14599 1415m
24/11/24 IN3AXA CW599 304 14599 1515m
24/11/24 SN3A CW599 303 14599 1515m
24/11/24 DF2RG CW599 302 14599 1415m
24/11/24 F1ADG CW599 301 14599 1415m
24/11/24 G3YMC CW599 300 14599 1415m
24/11/24 R7NK CW599 299 14599 1615m
24/11/24 IK6GPZ CW599 298 14599 1515m
24/11/24 SQ5NWA CW599 297 14599 1515m
24/11/24 DK5XG CW599 296 14599 1415m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56