Date Call ModeRST (S)RST (R)Band
24/11/24 N4CW CW599 420 14599 515m
24/11/24 K1ZZ CW599 419 14599 515m
24/11/24 N7US CW599 418 14599 415m
24/11/24 K9CT CW599 417 14599 415m
24/11/24 S5ØK CW599 416 14599 1515m
24/11/24 W3LPL CW599 415 14599 515m
24/11/24 VA3DF CW599 414 14599 410m
24/11/24 OE3A CW599 413 14599 1515m
24/11/24 V26K CW599 412 14599 815m
24/11/24 YL2KO CW599 411 14599 1510m
24/11/24 E77EA CW599 410 14599 1515m
24/11/24 OHØV CW599 409 14599 1515m
24/11/24 P3C CW599 408 14599 2015m
24/11/24 SK3W CW599 407 14599 1415m
24/11/24 VR2P CW599 406 14599 2415m
24/11/24 P3X CW599 405 14599 2010m
24/11/24 VO2AC CW599 404 14599 220m
24/11/24 TF3SG CW599 403 14599 4015m
24/11/24 PJ4K CW599 402 14599 910m
24/11/24 YR8I CW599 401 14599 2010m
24/11/24 IP1M CW599 400 14599 1520m
24/11/24 K9NW CW599 399 14599 410m
24/11/24 YB1CDA CW599 398 14599 2815m
24/11/24 CO8ZZ CW599 397 14599 815m
24/11/24 D4DX CW599 396 14599 3515m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56