Date Call ModeRST (S)RST (R)Band
24/11/24 DR4A CW599 220 14599 1415m
24/11/24 LZ1AG CW599 219 14599 2015m
24/11/24 YT3D CW599 218 14599 1515m
24/11/24 SQ9C CW599 217 14599 1515m
24/11/24 ED8M CW599 216 14599 3315m
24/11/24 DL7VOG CW599 215 14599 1415m
24/11/24 DL1GME CW599 214 14599 1415m
24/11/24 IK1RGK CW599 213 14599 1515m
24/11/24 UT4LW CW599 212 14599 1615m
24/11/24 LC2F CW599 211 14599 1415m
24/11/24 RM9A CW599 210 14599 1715m
24/11/24 YT2RX CW599 209 14599 1515m
24/11/24 HG1S CW599 208 14599 1515m
24/11/24 DJ3RA CW599 207 14599 1415m
24/11/24 R3ST CW599 206 14599 1615m
24/11/24 IT9RKR CW599 205 14599 1515m
24/11/24 OH3GZ CW599 204 14599 1515m
24/11/24 UA5R CW599 203 14599 1615m
24/11/24 SP2GCE CW599 202 14599 1515m
24/11/24 RZ4AG CW599 201 14599 1615m
24/11/24 S54E CW599 200 14599 1515m
24/11/24 IZ4JMA CW599 199 14599 1515m
24/11/24 R4IO CW599 198 14599 1615m
24/11/24 UCØA CW599 197 14599 1815m
24/11/24 OK1TN CW599 196 14599 1515m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56