Date Call ModeRST (S)RST (R)Band
24/11/24 UT3IA CW599 170 14599 1610m
24/11/24 OE1TKW CW599 169 14599 1510m
24/11/24 DL7ED CW599 168 14599 1410m
24/11/24 DL2NBY CW599 167 14599 1410m
24/11/24 DF8QB CW599 166 14599 1410m
24/11/24 OL9Z CW599 165 14599 1510m
24/11/24 SO3O CW599 164 14599 1510m
24/11/24 PA3GCV CW599 163 14599 1410m
24/11/24 PAØB CW599 162 14599 1410m
24/11/24 PE2K CW599 161 14599 1410m
24/11/24 OE5CYL CW599 160 14599 1510m
24/11/24 PG3N CW599 159 14599 1410m
24/11/24 RA4HBS CW599 158 14599 1610m
24/11/24 LZ8E CW599 157 14599 2010m
24/11/24 R9MA CW599 156 14599 1710m
24/11/24 DL6MRM CW599 155 14599 1410m
24/11/24 RN9N CW599 154 14599 1710m
24/11/24 RA3AGF CW599 153 14599 1610m
24/11/24 S57SU CW599 152 14599 1510m
24/11/24 G8D CW599 151 14599 1410m
24/11/24 UA9LAO CW599 150 14599 1710m
24/11/24 DL3MXX CW599 149 14599 1410m
24/11/24 DL3MB CW599 148 14599 1410m
24/11/24 IK7UKF CW599 147 14599 1510m
24/11/24 OZ5UR CW599 146 14599 1410m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56