Date Call ModeRST (S)RST (R)Band
24/11/24 R4WD CW599 120 14599 1610m
24/11/24 DL3KWF CW599 119 14599 1410m
24/11/24 DL1SCZ CW599 118 14599 1410m
24/11/24 UT8W CW599 117 14599 1610m
24/11/24 R6CR CW599 116 14599 1610m
24/11/24 UA9AT CW599 115 14599 1710m
24/11/24 DL5CK CW599 114 14599 1410m
24/11/24 SM6CPY CW599 113 14599 1410m
24/11/24 PA2TA CW599 112 14599 1410m
24/11/24 RX3RZ CW599 111 14599 1610m
24/11/24 SV2AEL CW599 110 14599 2010m
24/11/24 DL8TG CW599 109 14599 1410m
24/11/24 DM6WAN CW599 108 14599 1410m
24/11/24 DL6GCE CW599 107 14599 1410m
24/11/24 DL1EFW CW599 106 14599 1410m
24/11/24 S51RE CW599 105 14599 1510m
24/11/24 RK2M CW599 104 14599 1610m
24/11/24 R1ZM CW599 103 14599 1610m
24/11/24 R1CX CW599 102 14599 1610m
24/11/24 SQ9MZ CW599 101 14599 1510m
24/11/24 SP9JZT CW599 100 14599 1510m
24/11/24 DL6NDW CW599 099 14599 1410m
24/11/24 EF3A CW599 098 14599 1410m
24/11/24 RA7C CW599 097 14599 1610m
24/11/24 DL1MBG CW599 096 14599 1410m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56