Date Call ModeRST (S)RST (R)Band
23/11/24 K1VUT CW599 045 14599 520m
23/11/24 VA2IW CW599 044 14599 520m
23/11/24 W2VQ CW599 043 14599 520m
23/11/24 WF4DX CW599 042 14599 520m
23/11/24 WM9C CW599 041 14599 420m
23/11/24 K2NV CW599 040 14599 520m
23/11/24 ZF5T CW599 039 14599 820m
23/11/24 KH6J CW599 038 14599 3120m
23/11/24 AI6O CW599 037 14599 420m
23/11/24 VP2EBB CW599 036 14599 820m
23/11/24 VP9I CW599 035 14599 520m
23/11/24 W9RE CW599 034 14599 420m
23/11/24 N9NC CW599 033 14599 520m
23/11/24 VC7G CW599 032 14599 320m
23/11/24 NA8V CW599 031 14599 420m
23/11/24 N4CW CW599 030 14599 520m
23/11/24 W3LPL CW599 029 14599 520m
23/11/24 D4DX CW599 028 14599 3520m
23/11/24 W9VW CW599 027 14599 420m
23/11/24 VA2WA CW599 026 14599 520m
23/11/24 P49Y CW599 025 14599 920m
23/11/24 PJ4A CW599 024 14599 920m
23/11/24 VE3JM CW599 023 14599 420m
23/11/24 K4OV CW599 022 14599 520m
23/11/24 TO4A CW599 021 14599 820m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56