Date Call ModeRST (S)RST (R)Band
24/11/24 DM3VPJ CW599 135 14599 1410m
24/11/24 RA3AN CW599 134 14599 1610m
24/11/24 OP7T CW599 133 14599 1410m
24/11/24 RC9F CW599 132 14599 1710m
24/11/24 SP4Z CW599 131 14599 1510m
24/11/24 DG1YBN CW599 130 14599 1410m
24/11/24 R9FT CW599 129 14599 1710m
24/11/24 DK3UW CW599 128 14599 1410m
24/11/24 MØCVO CW599 127 14599 1410m
24/11/24 G3Q CW599 126 14599 1410m
24/11/24 PA3EZC CW599 125 14599 1410m
24/11/24 PC5D CW599 124 14599 1410m
24/11/24 HG5O CW599 123 14599 1510m
24/11/24 IW3SKX CW599 122 14599 1510m
24/11/24 YU1AT CW599 121 14599 1510m
24/11/24 R4WD CW599 120 14599 1610m
24/11/24 DL3KWF CW599 119 14599 1410m
24/11/24 DL1SCZ CW599 118 14599 1410m
24/11/24 UT8W CW599 117 14599 1610m
24/11/24 R6CR CW599 116 14599 1610m
24/11/24 UA9AT CW599 115 14599 1710m
24/11/24 DL5CK CW599 114 14599 1410m
24/11/24 SM6CPY CW599 113 14599 1410m
24/11/24 PA2TA CW599 112 14599 1410m
24/11/24 RX3RZ CW599 111 14599 1610m
QSOs Breakdown
Total 110607
Year 9119
Month 2476
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56