Date Call ModeRST (S)RST (R)Band
24/11/24 SP2GMA CW599 285 14599 1515m
24/11/24 HA5OM CW599 284 14599 1515m
24/11/24 F5IN CW599 283 14599 1415m
24/11/24 HA5GF CW599 282 14599 1515m
24/11/24 3Z1K CW599 281 14599 1515m
24/11/24 9A3YT CW599 280 14599 1515m
24/11/24 K1LZ CW599 279 14599 515m
24/11/24 YO2IS CW599 278 14599 2015m
24/11/24 YL3BU CW599 277 14599 1515m
24/11/24 UA4QK CW599 276 14599 1615m
24/11/24 RU3SD CW599 275 14599 1615m
24/11/24 JT5DX CW599 274 14599 2315m
24/11/24 K3WW CW599 273 14599 515m
24/11/24 CT3MD CW599 272 14599 3315m
24/11/24 DL1AN CW599 271 14599 1415m
24/11/24 SP2LNW CW599 270 14599 1515m
24/11/24 LZ1ZJ CW599 269 14599 2015m
24/11/24 EA8CYU CW599 268 14599 3315m
24/11/24 PJ4K CW599 267 14599 915m
24/11/24 DL5XJ CW599 266 14599 1415m
24/11/24 CT1EHK CW599 265 14599 1415m
24/11/24 RM3F CW599 264 14599 1615m
24/11/24 MØKUK CW599 263 14599 1415m
24/11/24 M1X CW599 262 14599 1415m
24/11/24 OK2WY CW599 261 14599 1515m
QSOs Breakdown
Total 110607
Year 9119
Month 2476
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56