Date Call ModeRST (S)RST (R)Band
24/11/24 OM4AY CW599 260 14599 1515m
24/11/24 VE3JM CW599 259 14599 415m
24/11/24 F4FGB CW599 258 14599 1415m
24/11/24 UT1AA CW599 257 14599 1615m
24/11/24 DL1DTL CW599 256 14599 1415m
24/11/24 SP2AYC CW599 255 14599 1515m
24/11/24 K5ZD CW599 254 14599 515m
24/11/24 UA3RBR CW599 253 14599 1615m
24/11/24 YO9SW CW599 252 14599 2015m
24/11/24 OH8CW CW599 251 14599 1515m
24/11/24 DL1SVA CW599 250 14599 1415m
24/11/24 RD4F CW599 249 14599 1615m
24/11/24 DH7NK CW599 248 14599 1415m
24/11/24 G4R CW599 247 14599 1415m
24/11/24 SV2HJQ CW599 246 14599 2015m
24/11/24 OZ1KZX CW599 245 14599 1415m
24/11/24 GM4JYB CW599 244 14599 1415m
24/11/24 E73B CW599 243 14599 1515m
24/11/24 UW5Y CW599 242 14599 1615m
24/11/24 EI2IH CW599 241 14599 1415m
24/11/24 LZ6W CW599 240 14599 2015m
24/11/24 PC5Q CW599 239 14599 1415m
24/11/24 OM1MJ CW599 238 14599 1515m
24/11/24 SP6TGC CW599 237 14599 1515m
24/11/24 DK5UA CW599 236 14599 1415m
QSOs Breakdown
Total 110607
Year 9119
Month 2476
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56