Date Call ModeRST (S)RST (R)Band
23/11/24 VP2EBB CW599 036 14599 820m
23/11/24 VP9I CW599 035 14599 520m
23/11/24 W9RE CW599 034 14599 420m
23/11/24 N9NC CW599 033 14599 520m
23/11/24 VC7G CW599 032 14599 320m
23/11/24 NA8V CW599 031 14599 420m
23/11/24 N4CW CW599 030 14599 520m
23/11/24 W3LPL CW599 029 14599 520m
23/11/24 D4DX CW599 028 14599 3520m
23/11/24 W9VW CW599 027 14599 420m
23/11/24 VA2WA CW599 026 14599 520m
23/11/24 P49Y CW599 025 14599 920m
23/11/24 PJ4A CW599 024 14599 920m
23/11/24 VE3JM CW599 023 14599 420m
23/11/24 K4OV CW599 022 14599 520m
23/11/24 TO4A CW599 021 14599 820m
23/11/24 3B8M CW599 020 14599 3920m
23/11/24 N3AD CW599 019 14599 520m
23/11/24 PV2K CW599 018 14599 1120m
23/11/24 PJ2T CW599 017 14599 920m
23/11/24 KP4AA CW599 016 14599 820m
23/11/24 KP2B CW599 015 14599 820m
23/11/24 V47T CW599 014 14599 820m
23/11/24 AA4NC CW599 013 14599 520m
23/11/24 K3LR CW599 012 14599 520m
QSOs Breakdown
Total 110608
Year 9120
Month 2477
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56