Date Call ModeRST (S)RST (R)Band
06/10/24 DJ1MM CW599 433599 028 --10m
06/10/24 OH6BA CW599 432599 140 --20m
06/10/24 UA9CTT CW599 431599 451 --20m
06/10/24 HA6KG CW599 430599 191 --15m
06/10/24 GD4EIP CW599 429599 169 TRC15m
06/10/24 LZ3ZZ CW599 428599 791 TRC15m
06/10/24 ON6WP CW599 427599 151 TRC15m
06/10/24 R7KBB CW599 426599 057 --15m
06/10/24 4X1ST CW599 425599 279 --15m
06/10/24 SO3O CW599 424599 119 --15m
06/10/24 OH6BA CW599 423599 123 --15m
06/10/24 IK7MIY CW599 422599 293 --15m
06/10/24 SP2MKI CW599 421599 413 --15m
06/10/24 K8PK CW599 420599 048 TRC10m
06/10/24 KØEA CW599 419599 165 --10m
06/10/24 OH3MZ CW599 418599 138 --10m
06/10/24 K1ZZ CW599 417599 066 --10m
06/10/24 LZ7O CW599 416599 470 TRC10m
06/10/24 OK1DKE CW599 415599 105 --10m
06/10/24 SO3O CW599 414599 102 --10m
06/10/24 I2IFT CW599 413599 440 --20m
06/10/24 PA2DK CW599 412599 201 --20m
06/10/24 PA4O CW599 411599 672 TRC20m
06/10/24 OE3MWS CW599 410599 081 --20m
06/10/24 LZ7R CW599 409599 394 --20m
QSOs Breakdown
Total 110751
Year 9263
Month 59
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56