Date Call ModeRST (S)RST (R)Band
06/10/24 PDØME CW599 308599 176 TRC10m
06/10/24 HA6NL CW599 307599 555 --10m
06/10/24 DL4ME CW599 306599 464 --10m
06/10/24 UA4FCO CW599 305599 557 --10m
06/10/24 PAØJED CW599 304599 081 --10m
06/10/24 RA7KY CW599 303599 192 --10m
06/10/24 LZ3ZZ CW599 302599 552 TRC10m
06/10/24 SM5CSS CW599 301599 505 --10m
06/10/24 IV3UHL CW599 300599 577 TRC10m
06/10/24 UA3RF CW599 299599 415 TRC10m
06/10/24 S54X CW599 298599 290 TRC10m
06/10/24 LZ7R CW599 297599 029 --10m
06/10/24 SP1AEN CW599 296599 672 TRC10m
06/10/24 OZ3SM CW599 295599 321 --10m
06/10/24 DL5JQ CW599 294599 273 TRC10m
06/10/24 IZ3NVR CW599 293599 214 --10m
06/10/24 IK6NHA CW599 292599 015 --10m
06/10/24 R8LA CW599 291599 446 --10m
06/10/24 LZ1ZJ CW599 290599 619 TRC10m
06/10/24 IV3HAX CW599 289599 184 TRC10m
06/10/24 RU7A CW599 288599 158 TRC10m
06/10/24 UN8PT CW599 287599 360 --10m
05/10/24 YL3NU CW599 286599 119 --20m
05/10/24 DF7CP CW599 285599 105 --20m
05/10/24 UA4CC CW599 284599 125 --20m
QSOs Breakdown
Total 110751
Year 9263
Month 59
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56