Date Call ModeRST (S)RST (R)Band
05/10/24 YU1924RB CW599 283599 267 --20m
05/10/24 PY4ARS CW599 282599 012 TRC20m
05/10/24 PA9M CW599 281599 053 --20m
05/10/24 SP7OGP CW599 280599 130 --20m
05/10/24 DJ1OJ CW599 279599 121 --20m
05/10/24 HB9CMW CW599 278599 051 --20m
05/10/24 SM5CSS CW599 277599 369 --20m
05/10/24 US5VX CW599 276599 015 --20m
05/10/24 S52BO CW599 275599 006 --20m
05/10/24 IK2AUK CW599 274599 035 --20m
05/10/24 LZ73TRC CW599 273599 294 TRC20m
05/10/24 G3SQU CW599 272599 118 TRC20m
05/10/24 EA6/GM3ZDH CW599 271599 007 --20m
05/10/24 HB9BXQ CW599 270599 027 --20m
05/10/24 G3RGD CW599 269599 020 --20m
05/10/24 K8PK CW599 268599 009 TRC20m
05/10/24 HA8TP CW599 267599 196 TRC20m
05/10/24 K1LZ CW599 266599 604 TRC20m
05/10/24 YT1A CW599 265599 308 --20m
05/10/24 PD5BS CW599 264599 014 --20m
05/10/24 UX5VK CW599 263599 032 --20m
05/10/24 G3T CW599 262599 011 --20m
05/10/24 UA9CDC CW599 261599 025 --20m
05/10/24 SFØA CW599 260599 125 TRC20m
05/10/24 OK1DSA CW599 259599 019 TRC20m
QSOs Breakdown
Total 110751
Year 9263
Month 59
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56