Date Call ModeRST (S)RST (R)Band
16/11/24 LZ2RS CW599 109 37599 GA10m
16/11/24 LZ6C CW599 108 37599 MN10m
16/11/24 LZ6Y CW599 107 37599 SL10m
16/11/24 LZ4TX CW599 106 37599 VN10m
16/11/24 LZ1VL CW599 105 37599 KA10m
16/11/24 LZ4AE CW599 104 37599 VR10m
16/11/24 RT5P CW599 103 37599 2910m
16/11/24 DF8XC CW599 102 37599 2810m
16/11/24 N4TB CW599 101 37599 810m
16/11/24 DO3UKW CW599 100 37599 2810m
16/11/24 S59AA CW599 099 37599 2810m
16/11/24 R9YU CW599 098 37599 3110m
16/11/24 UA4LCC CW599 097 37599 2910m
16/11/24 YB9ELS CW599 096 37599 5410m
16/11/24 LZ1PJ CW599 095 37599 SF10m
16/11/24 RA5BF CW599 094 37599 2910m
16/11/24 9A2NB CW599 093 37599 2810m
16/11/24 RW5CW CW599 092 37599 2910m
16/11/24 HA3DX CW599 091 37599 2810m
16/11/24 YL2AG CW599 090 37599 2910m
16/11/24 PD7CJT CW599 089 37599 2710m
16/11/24 PY2UDB CW599 088 37599 1510m
16/11/24 OK1KKI CW599 087 37599 2810m
16/11/24 IZ4JMA CW599 086 37599 2810m
16/11/24 RT2C CW599 085 37599 2910m
QSOs Breakdown
Total 113204
Year 11716
Month 1191
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55