Date Call ModeRST (S)RST (R)Band
16/11/24 RA9AP CW599 034 37599 3010m
16/11/24 GØNRL CW599 033 37599 2710m
16/11/24 RX3VF CW599 032 37599 2910m
16/11/24 OK2EA CW599 031 37599 2810m
16/11/24 K3TN CW599 030 37599 810m
16/11/24 SVØXAF CW599 029 37599 2810m
16/11/24 UA9AT CW599 028 37599 3010m
16/11/24 DL1LZ CW599 027 37599 2810m
16/11/24 R5FU CW599 026 37599 2910m
16/11/24 RD7KW CW599 025 37599 2910m
16/11/24 ON5JT CW599 024 37599 2710m
16/11/24 UA4AGT CW599 023 37599 2910m
16/11/24 PC5Q CW599 022 37599 2710m
16/11/24 4Z5ML CW599 021 37599 3910m
16/11/24 EU8U CW599 020 37599 2910m
16/11/24 VE3NZ CW599 019 37599 410m
16/11/24 YL2TD CW599 018 37599 2910m
16/11/24 UA3RBR CW599 017 37599 2910m
16/11/24 S51MF CW599 016 37599 2810m
16/11/24 MØNDZ CW599 015 37599 2710m
16/11/24 RT9A CW599 014 37599 3010m
16/11/24 UY7LM CW599 013 37599 2910m
16/11/24 DL6KWN CW599 012 37599 2810m
16/11/24 OQ5M CW599 011 37599 2710m
16/11/24 UA3YCX CW599 010 37599 2910m
QSOs Breakdown
Total 113204
Year 11716
Month 1191
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55