Date Call ModeRST (S)RST (R)Band
16/11/24 YU9YAU CW599 084 37599 2810m
16/11/24 SP2R CW599 083 37599 2810m
16/11/24 LZ7X CW599 082 37599 BL10m
16/11/24 PY2PLL CW599 081 37599 1510m
16/11/24 RA3YDA CW599 080 37599 2910m
16/11/24 UA4FDL CW599 079 37599 2910m
16/11/24 DL1DTL CW599 078 37599 2810m
16/11/24 SP3FSM CW599 077 37599 2810m
16/11/24 OK2VX CW599 076 37599 2810m
16/11/24 GM2S CW599 075 37599 2710m
16/11/24 LZ1QZ CW599 074 37599 BU10m
16/11/24 DO9SR CW599 073 37599 2810m
16/11/24 OE3MWS CW599 072 37599 2810m
16/11/24 PA3DBS CW599 071 37599 2710m
16/11/24 DL8HK CW599 070 37599 2810m
16/11/24 DL5JQ CW599 069 37599 2810m
16/11/24 K3IE CW599 068 37599 810m
16/11/24 PA2VS CW599 067 37599 2710m
16/11/24 OK1DKE CW599 066 37599 2810m
16/11/24 R6KEE CW599 065 37599 2910m
16/11/24 OK6CX CW599 064 37599 2810m
16/11/24 RK3P CW599 063 37599 2910m
16/11/24 YO3LW CW599 062 37599 2810m
16/11/24 N4AF CW599 061 37599 810m
16/11/24 OG7F CW599 060 37599 1810m
QSOs Breakdown
Total 113204
Year 11716
Month 1191
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55