Date Call ModeRST (S)RST (R)Band
23/02/25 W4CB CW599 374599 16780m
23/02/25 W1EBM CW599 373599 00380m
23/02/25 W4CMG CW599 372599 00980m
23/02/25 OT5X CW599 371599 90480m
23/02/25 W1FJ CW599 370599 09380m
23/02/25 SM5IMO CW599 369599 20380m
23/02/25 OZ5W CW599 368599 85280m
23/02/25 OM5CM CW599 367599 00880m
23/02/25 SQ9I CW599 366599 24880m
23/02/25 YL73R CW599 365599 62180m
23/02/25 HA7WP CW599 364599 13180m
23/02/25 EA5GIA CW599 363599 05640m
23/02/25 UR7EC CW599 362599 05140m
23/02/25 OM5CM CW599 361599 00540m
22/02/25 OP7T CW599 360599 49640m
22/02/25 OM8AA CW599 359599 12140m
22/02/25 EA4FME CW599 358599 16140m
22/02/25 YL7X CW599 357599 82540m
22/02/25 EA7BEZ CW599 356599 26740m
22/02/25 ON4FI CW599 355599 03540m
22/02/25 DL3RDM CW599 354599 05140m
22/02/25 PY4ARS CW599 353599 03240m
22/02/25 PG7R CW599 352599 01040m
22/02/25 YL73R CW599 351599 57440m
22/02/25 9A6A CW599 350599 56640m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56