Date Call ModeRST (S)RST (R)Band
09/02/25 PD8MD CW599 113599 OV20m
09/02/25 PAØHPG CW599 112599 DR20m
09/02/25 PE6Q CW599 111599 DR20m
09/02/25 PA4DOC CW599 110599 UT20m
09/02/25 PE4BAS CW599 109599 GR10m
09/02/25 PI4D CW599 108599 ZH20m
09/02/25 PA7RA CW599 107599 NB20m
09/02/25 PAØRBA CW599 106599 GD15m
09/02/25 PA6OR CW599 105599 DR15m
09/02/25 PA1M CW599 104599 DR20m
09/02/25 PA8R CW599 103599 ZH20m
09/02/25 PG6M CW599 102599 NB10m
09/02/25 PA7JWC CW599 101599 NB10m
09/02/25 PA2RU CW599 100599 DR15m
09/02/25 PI4DHV CW599 099599 NH15m
09/02/25 PG2AA CW599 098599 NH15m
09/02/25 PF2X CW599 097599 NH10m
09/02/25 PE3V CW599 096599 FR10m
09/02/25 PA3EVY CW599 095599 ZL20m
09/02/25 PI4FRG CW599 094599 FR20m
09/02/25 PI4COM CW599 093599 ZH15m
09/02/25 PG6G CW599 092599 UT20m
09/02/25 PE3V CW599 091599 FR20m
09/02/25 PA3CWN CW599 090599 FR20m
09/02/25 PA1BBO CW599 089599 OV20m
QSOs Breakdown
Total 109532
Year 8044
Month 1401
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56