Date Call ModeRST (S)RST (R)Band
08/02/25 PC5D CW599 038599 LB15m
08/02/25 PA3ECJ CW599 037599 GD15m
08/02/25 PI4AMF CW599 036599 UT15m
08/02/25 PE3V CW599 035599 FR15m
08/02/25 PB2T CW599 034599 GD15m
08/02/25 PA1FP CW599 033599 NH15m
08/02/25 PA5GU CW599 032599 ZL15m
08/02/25 PA6AA CW599 031599 DR15m
08/02/25 PA4U CW599 030599 GD15m
08/02/25 PA2W CW599 029599 UT15m
08/02/25 PB4PT CW599 028599 NB15m
08/02/25 PA3MVE CW599 027599 NB15m
08/02/25 PC8E CW599 026599 NH15m
08/02/25 PA1JEP CW599 025599 UT15m
08/02/25 PC7E CW599 024599 GD15m
08/02/25 PA1AT CW599 023599 GD15m
08/02/25 PAØJED CW599 022599 OV10m
08/02/25 PD8MD CW599 021599 OV10m
08/02/25 PDØHF CW599 020599 OV10m
08/02/25 PAØVLY CW599 019599 GR10m
08/02/25 PA4TJ CW599 018599 DR10m
08/02/25 PD7CJT CW599 017599 GD10m
08/02/25 PA3EKM CW599 016599 GR10m
08/02/25 PA3FZV CW599 015599 UT10m
08/02/25 PAØRRU CW599 014599 DR10m
QSOs Breakdown
Total 109532
Year 8044
Month 1401
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56