Date Call ModeRST (S)RST (R)Band
09/02/25 PA6T CW599 088599 NB15m
09/02/25 PI4VAD CW599 087599 ZH20m
09/02/25 PE1EEC CW599 086599 LB15m
09/02/25 PA3AAV CW599 085599 NH15m
09/02/25 PA6X CW599 084599 OV20m
09/02/25 PG2V CW599 083599 LB20m
09/02/25 PA4AO CW599 082599 NB20m
09/02/25 PA1B CW599 081599 UT15m
09/02/25 PA2A CW599 080599 ZH15m
09/02/25 PA5KT CW599 079599 ZL15m
09/02/25 PA3HK CW599 078599 ZH15m
09/02/25 PA3HHM CW599 077599 LB15m
09/02/25 PA3X CW599 076599 NH20m
09/02/25 PA1FNW CW599 075599 ZH20m
08/02/25 PC5D CW599 074599 LB20m
08/02/25 PA7JWC CW599 073599 NB15m
08/02/25 PI4KAR CW599 072599 NB15m
08/02/25 PF6W CW599 071599 NB15m
08/02/25 PE6A CW599 070599 LB15m
08/02/25 PI4NYM CW599 069599 GD15m
08/02/25 PAØRDT CW599 068599 ZL20m
08/02/25 PG5M CW599 067599 DR15m
08/02/25 PCØA CW599 066599 OV15m
08/02/25 PA3EZC CW599 065599 OV20m
08/02/25 PA6AA CW599 064599 DR20m
QSOs Breakdown
Total 109532
Year 8044
Month 1401
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56