Date Call ModeRST (S)RST (R)Band
01/02/25 EU8U CW599 237 PT05599 2915m
01/02/25 DK8ZB CW599 236 PT05599 DE0715m
01/02/25 HA7MF CW599 235 PT05599 HU0215m
01/02/25 G4ZWX CW599 234 PT05599 2715m
01/02/25 UA3MIF CW599 233 PT05599 2915m
01/02/25 SM5IMO CW599 232 PT05599 SE0315m
01/02/25 SN5J CW599 231 PT05599 PL0815m
01/02/25 DL5JQ CW599 230 PT05599 DE1015m
01/02/25 YO4DW CW599 229 PT05599 RO0815m
01/02/25 UW1M CW599 228 PT05599 2915m
01/02/25 YO4GO CW599 227 PT05599 RO0215m
01/02/25 SN5N CW599 226 PT05599 PL0615m
01/02/25 SP3VT CW599 225 PT05599 PL0115m
01/02/25 OK1DVA CW599 224 PT05599 CZ1115m
01/02/25 OK1BR CW599 223 PT05599 CZ1115m
01/02/25 UT5ECZ CW599 222 PT05599 2915m
01/02/25 DL7AOS CW599 221 PT05599 DE0115m
01/02/25 R3LC CW599 220 PT05599 2915m
01/02/25 YU5R CW599 219 PT05599 2815m
01/02/25 E74O CW599 218 PT05599 2815m
01/02/25 ZA1RR CW599 217 PT05599 2815m
01/02/25 OG7F CW599 216 PT05599 FI0715m
01/02/25 ON6NL CW599 215 PT05599 BE0515m
01/02/25 HA7UI CW599 214 PT05599 HU0415m
01/02/25 DM3F CW599 213 PT05599 DE1315m
QSOs Breakdown
Total 109532
Year 8044
Month 1401
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56