Date Call ModeRST (S)RST (R)Band
01/02/25 9A2X CW599 087 PT05599 HR0510m
01/02/25 N4CW CW599 086 PT05599 810m
01/02/25 RX6FJ CW599 085 PT05599 2910m
01/02/25 YL7X CW599 084 PT05599 LV0210m
01/02/25 UA6LCJ CW599 083 PT05599 2910m
01/02/25 LY2A CW599 082 PT05599 LT0510m
01/02/25 DL1EAR CW599 081 PT05599 DE1010m
01/02/25 HA8DU CW599 080 PT05599 HU0310m
01/02/25 UR5R CW599 079 PT05599 2910m
01/02/25 YL5W CW599 078 PT05599 LV0310m
01/02/25 RT5P CW599 077 PT05599 2910m
01/02/25 G5C CW599 076 PT05599 2710m
01/02/25 9A6A CW599 075 PT05599 HR0110m
01/02/25 Z33F CW599 074 PT05599 2810m
01/02/25 G3T CW599 073 PT05599 2710m
01/02/25 RX9CC CW599 072 PT05599 2010m
01/02/25 OL8R CW599 071 PT05599 CZ1110m
01/02/25 UA4S CW599 070 PT05599 2910m
01/02/25 DL2DRU CW599 069 PT05599 DE1310m
01/02/25 UA9FGJ CW599 068 PT05599 3010m
01/02/25 HA7MF CW599 067 PT05599 HU0210m
01/02/25 HA1TJ CW599 066 PT05599 HU0610m
01/02/25 YL3IW CW599 065 PT05599 LV0210m
01/02/25 DF7WY CW599 064 PT05599 DE1010m
01/02/25 HA3OU CW599 063 PT05599 HU0710m
QSOs Breakdown
Total 109532
Year 8044
Month 1401
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56