Date Call ModeRST (S)RST (R)Band
01/02/25 OK4RQ CW599 212 PT05599 CZ1015m
01/02/25 PV2K CW599 211 PT05599 1515m
01/02/25 HA2KMR CW599 210 PT05599 HU0515m
01/02/25 PC1PM CW599 209 PT05599 NL0315m
01/02/25 DM5GG CW599 208 PT05599 DE1315m
01/02/25 R7AT CW599 207 PT05599 2915m
01/02/25 IK1RQQ CW599 206 PT05599 IT1415m
01/02/25 K1LZ CW599 205 PT05599 815m
01/02/25 MM9I CW599 204 PT05599 2715m
01/02/25 IT9IVU CW599 203 PT05599 IT1615m
01/02/25 UR5R CW599 202 PT05599 2915m
01/02/25 RU4SO CW599 201 PT05599 2915m
01/02/25 S51Z CW599 200 PT05599 SI0415m
01/02/25 YL7X CW599 199 PT05599 LV0215m
01/02/25 F6CWA CW599 198 PT05599 FR0115m
01/02/25 LY6O CW599 197 PT05599 LT0115m
01/02/25 YE1GXQ CW599 196 PT05599 5415m
01/02/25 UA9BA CW599 195 PT05599 3015m
01/02/25 DJ1PQ CW599 194 PT05599 DE0715m
01/02/25 DL2NBY CW599 193 PT05599 DE0215m
01/02/25 E77EA CW599 192 PT05599 2815m
01/02/25 MØAGP CW599 191 PT05599 2715m
01/02/25 IK1XPK CW599 190 PT05599 IT1415m
01/02/25 PA2W CW599 189 PT05599 NL1115m
01/02/25 OL8R CW599 188 PT05599 CZ1115m
QSOs Breakdown
Total 109532
Year 8044
Month 1401
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56