Date Call ModeRST (S)RST (R)Band
07/10/24 PXØFF CW59959910m
07/10/24 HB9CBR/P CW55959917m
07/10/24 HB9/YU1CA/P CW53959920m
07/10/24 DL3BRE/P CW55959920m
06/10/24 K3IE CW599 437599 137 --15m
06/10/24 OK2BEI/QRP CW599 436599 010 --10m
06/10/24 OK1OA CW599 435599 233 --10m
06/10/24 OK2TJ CW599 434599 455 --10m
06/10/24 DJ1MM CW599 433599 028 --10m
06/10/24 OH6BA CW599 432599 140 --20m
06/10/24 UA9CTT CW599 431599 451 --20m
06/10/24 HA6KG CW599 430599 191 --15m
06/10/24 GD4EIP CW599 429599 169 TRC15m
06/10/24 LZ3ZZ CW599 428599 791 TRC15m
06/10/24 ON6WP CW599 427599 151 TRC15m
06/10/24 R7KBB CW599 426599 057 --15m
06/10/24 4X1ST CW599 425599 279 --15m
06/10/24 SO3O CW599 424599 119 --15m
06/10/24 OH6BA CW599 423599 123 --15m
06/10/24 IK7MIY CW599 422599 293 --15m
06/10/24 SP2MKI CW599 421599 413 --15m
06/10/24 K8PK CW599 420599 048 TRC10m
06/10/24 KØEA CW599 419599 165 --10m
06/10/24 OH3MZ CW599 418599 138 --10m
06/10/24 K1ZZ CW599 417599 066 --10m
QSOs Breakdown
Total 113784
Year 12296
Month 37
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55