Date Call ModeRST (S)RST (R)Band
06/10/24 LZ7O CW599 416599 470 TRC10m
06/10/24 OK1DKE CW599 415599 105 --10m
06/10/24 SO3O CW599 414599 102 --10m
06/10/24 I2IFT CW599 413599 440 --20m
06/10/24 PA2DK CW599 412599 201 --20m
06/10/24 PA4O CW599 411599 672 TRC20m
06/10/24 OE3MWS CW599 410599 081 --20m
06/10/24 LZ7R CW599 409599 394 --20m
06/10/24 SQ9S CW599 408599 313 TRC20m
06/10/24 UA4FCO CW599 407599 760 --20m
06/10/24 SN5N CW599 406599 702 TRC20m
06/10/24 OM3CFR CW599 405599 148 --20m
06/10/24 S52W CW599 404599 477 --20m
06/10/24 IZ8EYP CW599 403599 181 --20m
06/10/24 LY2F CW599 402599 078 --20m
06/10/24 HA6NL CW599 401599 604 --20m
06/10/24 YQ6A CW599 400599 622 --20m
06/10/24 DGØKS CW599 399599 059 TRC20m
06/10/24 M4N CW599 398599 346 --20m
06/10/24 DL4ME CW599 397599 503 --20m
06/10/24 LZ3ZZ CW599 396599 717 TRC20m
06/10/24 LZ1YE CW599 395599 271 TRC20m
06/10/24 DK2FG CW599 394599 268 --20m
06/10/24 HA3GC CW599 393599 206 --20m
06/10/24 DJ5QV CW599 392599 140 --20m
QSOs Breakdown
Total 113784
Year 12296
Month 37
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55