Date Call ModeRST (S)RST (R)Band
06/10/24 OK2BRJ CW599 391599 300 --20m
06/10/24 S54X CW599 390599 315 TRC20m
06/10/24 SP2QG CW599 389599 684 --20m
06/10/24 OZ1CTZ CW599 388599 311 --20m
06/10/24 EA1X CW599 387599 494 --20m
06/10/24 PAØCT CW599 386599 126 --20m
06/10/24 PA3GDD CW599 385599 123 --20m
06/10/24 DJØYI CW599 384599 229 --15m
06/10/24 SP2DKI CW599 383599 136 --15m
06/10/24 F5JU CW599 382599 072 --15m
06/10/24 F6GCI CW599 381599 086 --15m
06/10/24 PAØCT CW599 380599 114 --15m
06/10/24 JA6GCE CW599 379599 493 --15m
06/10/24 UA7G CW599 378599 214 TRC15m
06/10/24 PA2A CW599 377599 279 --15m
06/10/24 LZ2CH CW599 376599 250 TRC15m
06/10/24 K1LZ CW599 375599 929 TRC15m
06/10/24 RA3BQ CW599 374599 168 --15m
06/10/24 WA4JUK CW599 373599 120 --15m
06/10/24 SP9DLY CW599 372599 232 TRC15m
06/10/24 M4N CW599 371599 306 --15m
06/10/24 LB2WD CW599 370599 098 --15m
06/10/24 ZA1RR CW599 369599 472 --15m
06/10/24 DL1FMG CW599 368599 023 --15m
06/10/24 RA8A CW599 367599 224 --15m
QSOs Breakdown
Total 113784
Year 12296
Month 37
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55