Date Call ModeRST (S)RST (R)Band
17/11/24 PA2CHM CW599 598 37599 2710m
17/11/24 SP9FOW CW599 597 37599 2810m
17/11/24 DL7YS CW599 596 37599 2810m
17/11/24 R4BD CW599 595 37599 2910m
17/11/24 YT3H CW599 594 37599 2810m
17/11/24 HA2EOU CW599 593 37599 2810m
17/11/24 PA3DZM CW599 592 37599 2710m
17/11/24 OM7LW CW599 591 37599 2810m
17/11/24 YL5T CW599 590 37599 2910m
17/11/24 SN4EE CW599 589 37599 2810m
17/11/24 SC6O CW599 588 37599 1810m
17/11/24 LZ2AG CW599 587 37599 VN10m
17/11/24 PA7RW CW599 586 37599 2710m
17/11/24 DL2AXM CW599 585 37599 2810m
17/11/24 R7AT CW599 584 37599 2910m
17/11/24 IU8PWS CW599 583 37599 2810m
17/11/24 IW3IFJ CW599 582 37599 2810m
17/11/24 DJ1MM CW599 581 37599 2810m
17/11/24 SP9DLY CW599 580 37599 2810m
17/11/24 G3OKA CW599 579 37599 2710m
17/11/24 DF7WY CW599 578 37599 2810m
17/11/24 ON2AD CW599 577 37599 2710m
17/11/24 SN5N CW599 576 37599 2810m
17/11/24 OK1DVA CW599 575 37599 2810m
17/11/24 DL1NKB CW599 574 37599 2810m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56