Date Call ModeRST (S)RST (R)Band
17/11/24 OK1KKI CW599 648 37599 2820m
17/11/24 OP5T CW599 647 37599 2720m
17/11/24 SN7F CW599 646 37599 2820m
17/11/24 SN9DT CW599 645 37599 2820m
17/11/24 LX1NO CW599 644 37599 2720m
17/11/24 DLØGEO CW599 643 37599 2820m
17/11/24 OG4Z CW599 642 37599 1820m
17/11/24 PA3AAV CW599 641 37599 2720m
17/11/24 SP1AEN CW599 640 37599 2820m
17/11/24 OHØZ CW599 639 37599 1820m
17/11/24 LZ6C CW599 638 37599 MN20m
17/11/24 LZ4AE CW599 637 37599 VR20m
17/11/24 DF8V CW599 636 37599 2820m
17/11/24 HB9RB CW599 635 37599 2820m
17/11/24 HA3DX CW599 634 37599 2820m
17/11/24 F5IN CW599 633 37599 2720m
17/11/24 K3UL CW599 632 37599 820m
17/11/24 DL9SEV CW599 631 37599 2820m
17/11/24 F4IRF CW599 630 37599 2720m
17/11/24 SP8N CW599 629 37599 2820m
17/11/24 LZ3QE CW599 628 37599 BU20m
17/11/24 LZ2FV CW599 627 37599 PL20m
17/11/24 LZ2CH CW599 626 37599 SS20m
17/11/24 R3VR CW599 625 37599 2920m
17/11/24 K2NV CW599 624 37599 820m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56