Date Call ModeRST (S)RST (R)Band
20/01/25 DAØWWA CW59959917m
20/01/25 II1WWA CW59959915m
20/01/25 LB8IJ CW59956920m
20/01/25 MØNZZ CW59955920m
20/01/25 GØHIO CW59957920m
20/01/25 RW1F CW59959910m
20/01/25 II4WWA CW59959920m
20/01/25 II5WWA CW59959915m
20/01/25 II1WWA CW59959920m
20/01/25 HB9WWA CW59959915m
20/01/25 DAØWWA CW59959915m
20/01/25 E7W CW59959920m
19/01/25 HA3JB CW599 507599 SO15m
19/01/25 HA8FK CW599 506599 CS15m
19/01/25 HA2PP CW599 505599 VE15m
19/01/25 HA7SBQ CW599 504599 PE15m
19/01/25 IT9ORA CW599 503599 13915m
19/01/25 UY2IG CW599 502599 06315m
19/01/25 SQ1BVG CW599 501599 21215m
19/01/25 NN1SS CW599 500599 33115m
19/01/25 LY2AX CW599 499599 14715m
19/01/25 HA5BA CW599 498599 BP15m
19/01/25 YO2NAA CW599 497599 08115m
19/01/25 UA6GO CW599 496599 9015m
19/01/25 MI4I CW599 495599 60815m
QSOs Breakdown
Total 113730
Year 12242
Month 1717
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55