Date Call ModeRST (S)RST (R)Band
19/01/25 LY2MM CW599 444599 78710m
19/01/25 RC9J CW599 443599 50210m
19/01/25 YL1ZF CW599 442599 08010m
19/01/25 DL2Ø25S CW599 441599 161110m
19/01/25 DL5CAT CW599 440599 15610m
19/01/25 HA1VG CW599 439599 VA10m
19/01/25 OL7D CW599 438599 119810m
19/01/25 HA5PP CW599 437599 SO10m
19/01/25 YU1AT CW599 436599 36110m
19/01/25 HA2VH CW599 435599 VE10m
19/01/25 R8LA CW599 434599 37410m
19/01/25 DL4AC CW599 433599 17710m
19/01/25 HA1A CW599 432599 VA10m
19/01/25 HA3GC CW599 431599 SO10m
19/01/25 HAØLZ CW599 430599 SA10m
19/01/25 HA3DX CW599 429599 TO10m
19/01/25 HA1YT CW599 428599 VA10m
19/01/25 HA5YD CW599 427599 BP10m
19/01/25 UA4LCC CW599 426599 20010m
19/01/25 HA6M CW599 425599 BP10m
19/01/25 OM8AA CW599 424599 51010m
19/01/25 YU3M CW599 423599 39010m
19/01/25 UW1M CW599 422599 197910m
19/01/25 RA3AGF CW599 421599 13410m
19/01/25 DL2Ø25B CW599 420599 24610m
QSOs Breakdown
Total 113730
Year 12242
Month 1717
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55