Date Call ModeRST (S)RST (R)Band
16/11/24 OH2KW CW599 397 37599 1820m
16/11/24 ON6WP CW599 396 37599 2720m
16/11/24 OK3DM CW599 395 37599 2820m
16/11/24 OH5MQ CW599 394 37599 1820m
16/11/24 F4IRT CW599 393 37599 2720m
16/11/24 SMØQ CW599 392 37599 1820m
16/11/24 AI6O CW599 391 37599 820m
16/11/24 HA7MF CW599 390 37599 2820m
16/11/24 NW8U CW599 389 37599 820m
16/11/24 DK4WW CW599 388 37599 2820m
16/11/24 KA2MGE CW599 387 37599 820m
16/11/24 F5LLY CW599 386 37599 2720m
16/11/24 OK1DSZ CW599 385 37599 2820m
16/11/24 KØEA CW599 384 37599 720m
16/11/24 EA3NO CW599 383 37599 3720m
16/11/24 AIØY CW599 382 37599 720m
16/11/24 HG5D CW599 381 37599 2820m
16/11/24 F4FRC CW599 380 37599 2720m
16/11/24 9A3SM CW599 379 37599 2820m
16/11/24 DL8QS CW599 378 37599 2820m
16/11/24 N1RR CW599 377 37599 820m
16/11/24 K1AR CW599 376 37599 820m
16/11/24 IW3ILM CW599 375 37599 2820m
16/11/24 UA4AGT CW599 374 37599 2920m
16/11/24 F6AUS CW599 373 37599 2720m
QSOs Breakdown
Total 109542
Year 8054
Month 1411
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56