Date Call ModeRST (S)RST (R)Band
26/11/24 HB9CBR/P CW51959910m
25/11/24 FK8IK CW59959930m
25/11/24 R8XF/P CW59959920m
25/11/24 GØBLQ CW51956920m
25/11/24 DL/HB9BIN/P CW51959910m
24/11/24 AI2N CW599 626 14599 520m
24/11/24 KD1MC CW599 625 14599 520m
24/11/24 EL2DT CW599 624 14599 3520m
24/11/24 KP2M CW599 623 14599 820m
24/11/24 K5RX CW599 622 14599 420m
24/11/24 KA1CJI CW599 621 14599 520m
24/11/24 3B9KW CW599 620 14599 3920m
24/11/24 W9AV CW599 619 14599 420m
24/11/24 K8LX CW599 618 14599 420m
24/11/24 K1DG CW599 617 14599 520m
24/11/24 K7NT CW599 616 14599 320m
24/11/24 K1TTT CW599 615 14599 520m
24/11/24 XE1RE CW599 614 14599 620m
24/11/24 LS5H CW599 613 14599 1320m
24/11/24 CB3A CW599 612 14599 1220m
24/11/24 J8AA CW599 611 14599 820m
24/11/24 W4BHJ CW599 610 14599 520m
24/11/24 NU4E CW599 609 14599 520m
24/11/24 N5KWN CW599 608 14599 420m
24/11/24 KI6DY CW599 607 14599 420m
QSOs Breakdown
Total 110603
Year 9115
Month 2472
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56