Date Call ModeRST (S)RST (R)Band
18/01/25 YL2AG CW599 060599 02810m
18/01/25 HA1WD CW599 059599 VA10m
18/01/25 OM7PY CW599 058599 01110m
18/01/25 HA3MG CW599 057599 BA10m
18/01/25 YL7X CW599 056599 07110m
18/01/25 DL2AXM CW599 055599 01210m
18/01/25 RK3P CW599 054599 02110m
18/01/25 DL/HA8PG CW599 053599 3310m
18/01/25 YL3JA CW599 052599 01610m
18/01/25 DL2NBY CW599 051599 4010m
18/01/25 HA5UX CW599 050599 SO10m
18/01/25 RK4HYT CW599 049599 02310m
18/01/25 UA3PSV CW599 048599 01810m
18/01/25 F6GCI CW599 047599 03110m
18/01/25 R3OR CW599 046599 03810m
18/01/25 OZ3SM CW599 045599 03310m
18/01/25 DL8WN CW599 044599 00410m
18/01/25 HA5HK CW599 043599 BP10m
18/01/25 SQ1BVG CW599 042599 00710m
18/01/25 YO5AVN CW599 041599 2310m
18/01/25 LA3BO CW599 040599 02110m
18/01/25 9A1DR CW599 039599 00410m
18/01/25 RW7F CW599 038599 05510m
18/01/25 UI5A CW599 037599 06910m
18/01/25 HG6O CW599 036599 NG10m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55