Date Call ModeRST (S)RST (R)Band
18/01/25 HA8WY CW599 110599 BE15m
18/01/25 OH3MZ CW599 109599 06115m
18/01/25 M4N CW599 108599 8915m
18/01/25 HG7T CW599 107599 HB15m
18/01/25 ON6NL CW599 106599 06515m
18/01/25 LZ3QE CW599 105599 07015m
18/01/25 RA9AP CW599 104599 09315m
18/01/25 YT3H CW599 103599 04910m
18/01/25 HA5TOP CW599 102599 BP10m
18/01/25 HA3NU CW599 101599 TO10m
18/01/25 SP2GMA CW599 100599 04610m
18/01/25 9A3B CW599 099599 05910m
18/01/25 OK2MBP CW599 098599 07010m
18/01/25 SP9DUX CW599 097599 02510m
18/01/25 PA4O CW599 096599 10410m
18/01/25 OK1KTI CW599 095599 02210m
18/01/25 E72U CW599 094599 07610m
18/01/25 YO9HP CW599 093599 09410m
18/01/25 OK1BR CW599 092599 04710m
18/01/25 HA1WD CW599 091599 VA10m
18/01/25 VE1YB CW599 090599 00310m
18/01/25 SP2GCE CW599 089599 00810m
18/01/25 DL4XU CW599 088599 00710m
18/01/25 DL5JQ CW599 087599 06410m
18/01/25 RC3U CW599 086599 01210m
QSOs Breakdown
Total 113722
Year 12234
Month 1709
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55