Date Call ModeRST (S)RST (R)Band
24/11/24 E77EA CW599 410 14599 1515m
24/11/24 OHØV CW599 409 14599 1515m
24/11/24 P3C CW599 408 14599 2015m
24/11/24 SK3W CW599 407 14599 1415m
24/11/24 VR2P CW599 406 14599 2415m
24/11/24 P3X CW599 405 14599 2010m
24/11/24 VO2AC CW599 404 14599 220m
24/11/24 TF3SG CW599 403 14599 4015m
24/11/24 PJ4K CW599 402 14599 910m
24/11/24 YR8I CW599 401 14599 2010m
24/11/24 IP1M CW599 400 14599 1520m
24/11/24 K9NW CW599 399 14599 410m
24/11/24 YB1CDA CW599 398 14599 2815m
24/11/24 CO8ZZ CW599 397 14599 815m
24/11/24 D4DX CW599 396 14599 3515m
24/11/24 EW1TO CW599 395 14599 1615m
24/11/24 RWØA CW599 394 14599 1820m
24/11/24 4X1MM CW599 393 14599 2015m
24/11/24 NP2X CW599 392 14599 810m
24/11/24 OE3A CW599 391 14599 1520m
24/11/24 MMØT CW599 390 14599 1420m
24/11/24 ISØAFM CW599 389 14599 1515m
24/11/24 ON3DI CW599 388 14599 1420m
24/11/24 OZ5W CW599 387 14599 1420m
24/11/24 R9GM CW599 386 14599 1720m
QSOs Breakdown
Total 110607
Year 9119
Month 2476
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56